Director: Harold M. Brown
RESULTS OF THE PROMOTIONAL EXAMINATION
October 10, 1998 |
|||||||||
Garcia, Carlos | 4th kyu | Green Belt with three brown stripes | |||||||
Jimenez, Justine | 7th kyu | White Belt with three green stripes | |||||||
Soria, Francisco | 7th kyu | White Belt with three green stripes | |||||||
Tatsch, Kristine | 8th kyu | White Belt with two green stripes | |||||||
Muller, Joseph | 8th kyu | White Belt with two green stripes | |||||||
Cruz, James | 8th kyu | White Belt with two green stripes | |||||||
Soria, Anthony | 9th kyu | White Belt with one green stripe |
June 19, 1999
Garcia, Carlos 3rd kyu Brown Belt with one black stripe
Jimenez, Justin 6th kyu Green Belt with one brown stripe
Muller, Joseph 7th kyu White Belt with three green stripes
Cruz, James 7th kyu White Belt with three green stripes
Muller, Abbie 9th kyu White Belt with one green stripe