February 24, 2019
Results 02:24:19 for WP
RESULTS OF THE PROMOTIONAL EXAMINATION
February 24, 2019
Hourihan, John Nidan Ho Black Belt 2nd Degree Interim
Morgan, Tim Nidan Ho Black Belt 2nd Degree Interim
Martinez, Gerol 1st kyu Brown Belt with three black stripes
Arango Lopez, Martin 2nd kyu Brown Belt with two black stripes
*Kulberg, Alexei 5th kyu Green Belt with two brown stripes
De Leon, Ludwin 6th kyu Green Belt with one brown stripe
Junior Division
Saucedo, German Saul 6th kyu Green Belt with one brown stripe
Saurez, Noe 6th kyu Green Belt with one brown stripe
Saurez, Aldo 7th kyu White Belt with three green stripes
Liang, Matthew 9th kyu White Belt with one green stripes
* Remained at the same current rank
Results 02:24:19 for WP
DISTRIBUTION OF SCORES
YAMAGUCHI BUCK BROWN KOFMAN ASSISTANT AVERAGE
Hourihan 18.00 17.25 17.25 16.25 17.59375 17.26875
Morgan 18.00 17.25 17.25 16.00 17.125 17.125
Martinez 17.00 15.50 15.50 16.00 16.28125 16.20625
Arango Lopez 16.00 15.25 15.25 15.25 15.7185 15.49375
* Kulberg 13.50 12.75 11.25 12.75 13.46875 12.74375
De Leon 14.00 12.50 11.50 12.75 14.00 12.95
JUNIOR DIVISION
Saucedo 9.50 9.00 8.75 9.25 9.5625 9.2125
Saurez, N 9.00 9.00 8.75 8.75 8.59375 8.81875
Saurez, A 8.00 7.75 7.00 7.50 8.375 7.725
Liang 7.00 7.25 7.75 6.75 8.50 7.45
|