THE RESULTS OF THE PROMOTIONAL EXAMINATION
OCTOBER 29, 2017
Kushwaha, Sudhir | Yon Dan | Black Belt, 4th Degree |
Perry, Norman | Ni Dan | Black Belt, 2nd Degree |
Iler, David | Ni Dan Ho | Black Belt, 2nd Degree Interim |
deLeon, Ludwin | 1st kyu | Brown Belt with three black stripes |
Kuri, Ruben | 1st kyu | Brown Belt with three black stripes |
Baco, Jennifer | 4th kyu | Green Belt with three brown stripes |
Kulberg, Alexei | 6th kyu | Green Belt with one brown stripe |
JUNIOR DIVISION | ||
Martinez, Gerol | 5th kyu | Green Belt with two brown stripes |
Atkins, Ian | 6th kyu | Green Belt with one brown stripe |
Frias | 7th kyu | White Belt with three green stripes |
Saucedo, G. Saul | 8th kyu | White Belt with two green stripes |
Saurez, Noe | 8th kyu | White Belt with two green stripes |
DISTRIBUTION OF SCORES
(EXCLUDING JUNIOR DIVISION
CONTESTANTS | YAMAGUCHI | BUCK | NGUYEN | BROWN | ASSISTANTS | AVE. |
KUSHWAHA | 19.00 | 18.50 | 17.00 | 17.75 | 17.821 | 18.0142 |
PERRY | 17.00 | 17.00 | 16.50 | 16.75 | 16.404 | 16.7308 |
ILER | 16.00 | 16.50 | 15.00 | 15.25 | 15.00 | 15.5500 |
DELEON |
14.00 | 14.75 | 14.50 | 13.50 | 13.821 | 14.1142 |
KURI | 13.00 | 13.75 | 13.25 | 13.00 | 12.178 | 13.0356 |
BACO | 11.50 | 11.50 | 10.25 | 11.00 | 11.785 | 11.2070 |
KULBURG | 10.25 | 9.50 | 8.50 | 7.50 | 9.714 | 9.0928 |