June 27, 1999

RESULTS OF THE PROMOTIONAL EXAMINATRION
National Headquarters: June 27, 1999

 

Buck, H. Donald Roku Dan Black Belt 6th Degree
Nguyen, Dinh van Go Dan Black Belt 5th Degree
Dahlstrom, Thomas J. Sandan Ho Black Belt 3rd Degree Interim
Schneider, Michael Nidan Ho Black Belt 2nd Degree Interim
Lahikainen, Allison Nidan Ho Black Belt 2nd Degree Interim
Emmeran, Rieger Nidan Ho Black Belt 2nd Degree Interim
Brown, Benjamin Nidan Ho Black Belt 2nd Degree Interim
Uralli, Ali Nidan Ho Black Belt 2nd Degree Interim
Wong, Richard Sho Dan Black Belt 1st Degree
Lizama, Roy Sho Dan Black Belt 1st Degree
Holcomb, Kathleen Sho Dan Black Belt 1st Degree
Yamanaka, John 2nd kyu Brown Belt with two black stripes
Ianniro, Teodoro 2nd kyu Brown Belt with two black stripes
Chew, Frank 6th kyu Green Belt with one brown stripe
JUNIOR DIVISION
McClellan, Megan 6th kyu Green Belt with one brown stripe
McClellan, Kelly 6th kyu Green Belt with one brown stripe
Kurakata, Gen 6th kyu Green Belt with one brown stripe
A B C D E Guests Assstnts Average Old Rnk New Rnk F H I G J K L M N
Dahlstrom 17.25 18.00 16.50 18.25 17.00 17.50 13.21 16.82 Nidan Sandan H 18.75 11.50 18.00 16.25 17.25 17.50 15.75 15.50 14.3
Schneider 17.00 16.75 14.25 17.25 15.75 15.88 14.82 15.96 Shodan Nidan H 17.00 12.00 16.75 14.75 15.00 16.25 15.75 14.50 13.3
Lahikainen 16.75 17.00 14.25 17.00 16.00 16.25 12.46 15.67 Shodan Nidan H 17.75 12.00 16.25 14.75 15.50 17.00 15.00 13.75 13.3
Emmeran 16.75 16.75 14.00 16.75 15.75 15.25 10.68 15.13 Shodan Nidan H 16.25 12.00 16.25 14.25 14.25 16.50 15.75 14.25 12.8
Brown 16.00 16.50 13.75 14.75 15.50 15.50 12.14 14.88 Shodan NidanH 17.00 13.50 16.00 14.00 14.50 16.25 13.75 12.75 12.8
Uralli 17.00 16.00 13.00 14.00 14.75 14.00 10.93 14.24 Sho Ho Nidan H 15.25 13.00 15.00 12.75 12.00 16.00 10.75 10.50 11.3
Wong 15.00 15.50 13.25 13.75 14.50 14.75 11.50 14.04 Sho Ho Shodan 16.25 13.50 15.00 13.25 13.00 15.75 12.8 11.75 11.8
Lizama 15.00 15.50 12.50 14.00 14.50 14.13 11.32 13.85 Sho Ho Shodan 15.00 13.50 15.00 13.25 13.50 16.00 11.8 11.75 11.3
Holcom 14.25 15.50 12.8 13.25 14.00 13.88 11.00 13.52 Sho Ho Shodan 15.00 13.25 14.3 12.75 12.50 15.00 11.8 11.50 11.3
Yamanaka 12.25 13.00 11.50 10.00 12.00 12.38 9.57 11.71 3rd kyu 2nd kyu 11.75 12.00 12.75 13.00 10.75 12.25 9.75 9.50 10.3
Ianniro 11.50 12.50 10.75 10.00 11.75 12.38 10.82 11.39 3rd kyu 2nd kyu 12.00 11.50 12.25 12.75 12.00 12.25 8.50 9.00 10.3
Chew 8.00 7.75 7.75 8.00 6.75 7.88 7.32 7.64 8th kyu 6th kyu 7.75 8.00 8.00 8.00 6.75 7.75 6.75 6.75 7.25
EXAMINERS
A Yamaguchi, N. Gosei Chairman, National Headquarters
B Buck, H. Donald Director, Rohnert Park, California
C Nguyen, Dinh van Instructor, National Headquarters
D Brown, Harold M Director, Brawley, California
E Smeds, Dave Instructor, Rohnert Park, California
F Guest Examiners Linhoff, John, Director, Minneapolis, Minnesota
G Guest Examiners Lewinski, William, Director, Mankato, Minnesota
H Assistant Examiners Oretger, Abel, Instructor, National Headquarters
I Assistant Examiners Sherr, Stephen, Instructor, National Headquarters
J Assistant Examiners Rivers, Williams, Instructor, National Headquarters
K Assistant Examiners Gallegos, Paul, Director, Cloverdale, California
L Assistant Examiners Leister, Instructor, National Headquarters
M Assistant Examiners O’Shea, Michael, National Headquarters
N Assistant Examiners Cooper, Glen, Instructor, National Headquarters