Results of the Promotional Examination
March 25, 1999
Chalmers, Shirly | Shodan Ho | Black Belt 1st Degree Interim | |||||
Nahkala, Chris | 1st kyu | Brown Belt with three black stripes | |||||
Seeley, Lisa | 2nd kyu | Brown Belt with two green stripes | |||||
Pettyjohn, Anfrew | 8th kyu | White Belt with two green stripes | |||||
Vitrac, Laurent | 8th kyu | White Belt with two green stripes | |||||
Clockodile, Larry | 9th kyu | White Belt with one green stripe | |||||
Wilson, Mark | 9th kyu | White Belt with one green stripe | |||||
JUNIOR DIVISION | |||||||
Ogasian, Jason | 6th kyu | Green Belt with one green stripe | |||||
Willson, Samantha | 8th kyu | White Belt with two green stripes | |||||
Wester, Brett | 8th kyu | White Belt with two green stripes | |||||
Karp, Aaron | 8th kyu | White Belt with two green stripes | |||||
Wilcynski, Cara | 8th kyu | White Belt with two green stripes | |||||
Wilson, Robyn | 8th kyu | White Belt with two green stripes | |||||
Macqueston, Callie | 9th kyu | White Belt with one green stripe | |||||
Mahler, Havva | 9th kyu | White Belt with one green stripe | |||||
Karrman, Michael | 9th kyu | White Belt with one green stripe | |||||
Morin, Stepanie | 9th kyu | White Belt with one green stripe | |||||
Gaffney, Ryan | 9th kyu | White Belt with one green stripe | |||||
Layden, Danielle | 9th kyu | White Belt with one green stripe |
Richard, Jessica 9th kyu White Belt with one green stripe
Mahler, Hans 9th kyu White Belt with one green stripe
Mahler, Zechy 9th kyu White Belt with one green stripe